FIXED MATCH1X2
18.02.2019 SEND SMS BEFORE 20:30
HT-FT ( 1-1 ) ODDS: 3.00
18.02.2019 SEND SMS BEFORE 20:30
HT-FT ( 1-1 ) ODDS: 3.00
Instructions for SMS SERVICE for all betting players who wants to recive football tip of the day
first step: find your COUNTRY in the table below
second step: get your mobile phone and start to write SMS message with big letters, first write prefix for your country (FOR, TXT10, TXT, PAY20, TAP, FOR10, CHAT,DAG) , then enter empty space and last write keyword (SMSHTFT, TIP55). Keyword is one word without empty spaces.
third step: enter NUMBER for your country and send message
fourth step: after short time we will send SMS message with football tip of the day
FLAG | COUNTRY | S.M.S..T.E.X.T | NUMBER | PRICE |
ALBANIA | FOR FIXED4 | 54345 | 120.00 ALL | |
AUSTRIA | TXT10 FIXED4 | 0900330300 | 10.00 EUR | |
BELGIUM | TXT FIXED4 | 3315 | 4.00 EUR | |
BOSNIA | TXT FIXED4 | 091910706 | 3.51 BAM | |
BULGARIA | TXT FIXED4 | 18433 | 6.00 BGN | |
CYPRUS | TXT FIXED4 | 7500 | 4.07 EUR | |
CZECH | PAY20 FIXED4 | 90309 | 199.00 CZK | |
DENMARK | TXT FIXED4 | 1999 | 150.00 DKK | |
ESTONIA | FOR FIXED4 | 13018 | 5.00 EUR | |
FINLAND | TXT20 FIXED4 | 17162 or 17163 | 20.00 EUR | |
FRANCE | FOR FIXED4 | 84080 or 81185 or 83020 | 4.50 EUR | |
GE0RGIA | TAP FIXED4 | 93338 | 4.99 GEL | |
GERMANY | FOR10 FIXED4 | 89000 | 9.99 EUR | |
GREECE | TXT FIXED4 | 54345 | 4.08 EUR | |
HUNGARY | TXT FIXED4 | 0690888420 or 0690888448 | 2 032.00 HUF | |
KOSOVO | FOR FIXED4 | 55050 | 1.00 EUR | |
LATVIA | TXT FIXED4 | 1897 | 7.11 EUR | |
LITHUANIA | TXT FIXED4 | 1337 | 4.34 EUR | |
Luxemburg | TXT FIXED4 | 64800 | 3.00 EUR | |
MACEDONIA | FOR FIXED4 | 145666 | 177.00 MKD | |
Montenegro | TXT FIXED4 | 14884 | 3.20 EUR | |
Netherlands | GMA FIXED4 | 3555 | 5.00 EUR | |
NORWAY | TXT FIXED4 | 2198 | 200.00 NOK | |
POLAND | TXT FIXED4 | 92518 or 92568 | 30.75 PLN | |
PORTUGAL | FOR FIXED4 | 68638 | 4.00 EUR | |
SLOVAKIA | TXT FIXED4 | 7774 | 1.60 EUR | |
SLOVENIA | TXT FIXED4 | 3838 | 1.99 EUR | |
SPAIN | TXT FIXED4 | 995399 or 37729 or 35686 | 7.26 EUR | |
SWEDEN | TXT FIXED4 | 72401 | 200.00 SEK | |
SERBIA | 200 BETPICK | 1310 | 240.00 RSD | |
Switzerland | DAG FIXED4 | 565 | 5.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email. First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card. Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: smsfixedmatch@gmail.com
CREDIT/DEBIT CARD PAYMENTS BUTTONS
If you want to use your credit or debit card (Master Card, VISA, AMERICAN EXPRESS, Diners Club etc.) for paying to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with credit cards and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: smsfixedmatch@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
8 € | 40 € | 70 € | 120€ |
PAYSAFECARD PAYMENTS BUTTONS
If you want to use your credit or debit card PAYSAFECARD for payment to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with PAYSAFECARD and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: smsfixedmatch@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
9 € | 43 € | 74 € | 125€ |
★ prices for paysafecard payments are higher from another payments methods because system for this kinds of payments apply additional fee
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
17.02.2019 | Norrkoping Varnamo | 2/1 | 30.00 |
16.02.2019 | Monaco Nantes | X/1 | 5.00 |
15.02.2019 | Den Haag Zwolle | 1/X | 15.00 |
14.02.2019 | Malmo FF Chelsea | X/2 | 5.00 |
13.02.2019 | Viking (Nor) Sandnes (Nor) | 2/1 | 30.00 |
12.02.2019 | Hull Rotherham | X/1 | 5.00 |
11.02.2019 | Ramat Hasharon Hapoel Afula | 2/X | 15.00 |
10.02.2019 | Atletico PR Cianorte | X/1 | 5.00 |
09.02.2019 | Giannina Panathinaikos | 2/X | 15.00 |
08.02.2019 | Concarneau US Laval | X/1 | 5.00 |
07.02.2019 | Betis Valencia | 1/X | 15.00 |
06.02.2019 | Panionios PAOK | X/2 | 5.00 |
05.02.2019 | Bastia Caen | 1/2 | 30.00 |
04.02.2019 | St. Pauli Union Berlin | 2/X | 15.00 |
03.02.2019 | Den Haag Heracles Almelo | X/1 | 5.00 |
02.02.2019 | Academica Guimaraes (B) | 1/X | 15.00 |
01.02.2019 | Hannover RB Leipzig | X/2 | 5.00 |
31.01.2019 | Rapid Am. Wiener Neustadt | 1/2 | 30.00 |
30.01.2019 | AEK Larnaca Nea Salamis | X/1 | 5.00 |
29.01.2019 | Magdeburg Aue | 1/X | 15.00 |
28.01.2019 | Alaves Rayo Vallecano | X/2 | 5.00 |
27.01.2019 | Paris SG Rennes | 2/1 | 30.00 |
26.01.2019 | Excelsior De Graafschap | X/1 | 5.00 |
25.01.2019 | Cambuur G.A. Eagles | 1/X | posp |
24.01.2019 | Albissola Pontedera | X/2 | 5.00 |
23.01.2019 | Polokwane Tshakhuma | 1/2 | 30.00 |
22.01.2019 | Orlando Pirates Baroka | 2/X | 15.00 |
21.01.2019 | Maccabi T.A Beitar J. | X/1 | 5.00 |
20.01.2019 | Cagliari Empoli | 1/X | 15.00 |
19.01.2019 | Madureira Vasco da Gama | X/2 | 5.00 |
18.01.2019 | Vitesse Excelsior | 2/1 | 30.00 |
17.01.2019 | MC Alger CR Belouizdad | X/1 | 5.00 |
16.01.2019 | Cape Town City Free State Stars | 1/X | 15.00 |
15.01.2019 | Worthing Dorking Wanderers | X/2 | 5.00 |
14.01.2019 | Manchester City Wolves | 2/1 | 30.00 |
13.01.2019 | Arouca Oliveirense | X/1 | 5.00 |
12.01.2019 | Mallorca Dep. La Coruna | 2/X | 15.00 |
11.01.2019 | Leeds Derby | X/1 | 5.00 |
10.01.2019 | Al Wehda Al-Fateh | 1/X | 15.00 |
09.01.2019 | Qatar Lebanon | X/1 | 5.00 |
08.01.2019 | Gateshead Solihull Moors | 1/X | 15.00 |
07.01.2019 | Wolves Liverpool | X/2 | 5.00 |
06.01.2019 | Malaga Reus Deportiu | 2/1 | 30.00 |
05.01.2019 | Newcastle Blackburn | X/1 | 5.00 |
04.01.2019 | Grenoble Strasbourg | 2/X | posp |
03.01.2019 | Al-Shabbab Tadamun Buri | 1/1 | 3.00 |
02.01.2019 | AEK Larnaca Paphos | 2/1 | 30.00 |
01.01.2019 | Hull Bolton | X/1 | 5.00 |
31.12.2018 | Qatar Iran | 2/X | 15.00 |
30.12.2018 | Chaves Varzim | 1/1 | 3.00 |
29.12.2018 | Brackley Nuneaton | 2/1 | 30.00 |
28.12.2018 | Bordj Bou Arreridj Tlemcen | X/1 | 5.00 |
27.12.2018 | Padova Benevento | 2/X | 15.00 |
26.12.2018 | AS Roma Sassuolo | X/1 | 5.00 |
25.12.2018 | H. Ironi Rishon Hap. Ramat Gan | 1/X | 15.00 |
24.12.2018 | Ahli Khartoum Al-Merreikh | X/2 | 5.00 |
23.12.2018 | PAOK Giannina | 2/1 | posp |
22.12.2018 | St. Truiden Kortrijk | X/1 | 5.00 |
21.12.2018 | Ascoli Brescia | 2/X | 15.00 |
20.12.2018 | Pogon Szczecin Slask Wroclaw | X/1 | 5.00 |
19.12.2018 | Arsenal Tottenham | 1/X | 15.00 |
18.12.2018 | Bologna AC Milan | X/2 | 5.00 |
17.12.2018 | Fenerbahce Erzurum BB | 2/1 | 30.00 |
16.12.2018 | AS Roma Genoa | X/1 | 5.00 |
15.12.2018 | Aves Guimaraes | 2/X | 15.00 |
14.12.2018 | Lok. Zagreb Gorica | 1/1 | 3.00 |
13.12.2018 | RB Leipzig Rosenborg | 2/1 | 30.00 |
12.12.2018 | Bidvest Wits Golden Arrows | X/1 | 5.00 |
11.12.2018 | Cape Town City Chippa Utd. | 1/X | 15.00 |
10.12.2018 | Panetolikos Smyrnis | 1/1 | 3.00 |
09.12.2018 | Leher Turnerschaft Blumenthaler SV | 1/2 | 30.00 |
08.12.2018 | Rennes Dijon | X/1 | 5.00 |
07.12.2018 | Den Bosch Nijmegen | 1/X | 15.00 |
06.12.2018 | Suwalki Rakow | X/2 | 5.00 |
05.12.2018 | Al Ahly Cairo El Gounah | 2/1 | 30.00 |
04.12.2018 | Slask Wroclaw Legnica | X/1 | 5.00 |
03.12.2018 | Levante Ath Bilbao | 2/X | 15.00 |
02.12.2018 | Eupen Waasland-Beveren | X/1 | 5.00 |
01.12.2018 | Cordoba Elche | 2/X | 15.00 |
30.11.2018 | Jagiellonia Arka Gdynia | X/1 | 5.00 |
29.11.2018 | Bordeaux Slavia Prague | 2/X | 15.00 |
28.11.2018 | Ath Bilbao Huesca | 1/1 | 3.00 |
27.11.2018 | Leeds Reading | 2/1 | 30.00 |
26.11.2018 | Preussen Munster Braunschweig | X/1 | 5.00 |
25.11.2018 | OFI Crete Aris | 2/X | 15.00 |
24.11.2018 | Catania Reggina | X/1 | 5.00 |
23.11.2018 | Sochaux Auxerre | 1/X | 15.00 |
22.11.2018 | Lunds Malmo FF | X/2 | 5.00 |
21.11.2018 | Saoura Medea | 2/1 | 30.00 |
20.11.2018 | Italy USA | X/1 | 5.00 |
19.11.2018 | Deportivo Espanol Defensores Unidos | 2/X | 15.00 |
18.11.2018 | Varbergs Oskarshamns | 1/1 | 3.00 |
17.11.2018 | N. Ireland 19 Serbia 19 | 1/2 | 30.00 |
16.11.2018 | Brunninghausen SV Schermbeck | 2/X | 15.00 |
15.11.2018 | Sigma Olomouc Zlin | X/1 | 5.00 |
14.11.2018 | Oskarshamns Varbergs | 2/X | 15.00 |
13.11.2018 | JS Kabylie Hussein Dey | 1/1 | 3.00 |
12.11.2018 | Hampton & Richmond Oldham | 1/2 | 30.00 |
11.11.2018 | Kriens SC Lausanne | 2/X | 15.00 |
10.11.2018 | Angers Montpellier | X/1 | 5.00 |
09.11.2018 | Jong AZ Oss | 1/X | 15.00 |
08.11.2018 | Illkirch Graffenstaden Sochaux | X/2 | 5.00 |
07.11.2018 | Dep. La Guaira Zamora FC | 2/1 | 30.00 |
06.11.2018 | Schalke Galatasaray | X/1 | 5.00 |
05.11.2018 | Jong Heerenveen Jong G.A. Eagles | 2/X | 15.00 |
04.11.2018 | FCSB Astra Giurgiu | X/1 | 5.00 |
03.11.2018 | Chippenham Woking | 1/X | 15.00 |
02.11.2018 | Jong Utrecht Roda | X/2 | 5.00 |
01.11.2018 | Miercurea Ciuc Din. Bucuresti | 1/2 | 30.00 |
31.10.2018 | Holstein Kiel Freiburg | 2/X | 15.00 |
30.10.2018 | Augsburg Mainz | X/1 | 5.00 |
29.10.2018 | Akhisar Genclik Spor Goztepe | 2/X | 15.00 |
28.10.2018 | Manchester United Everton | 1/1 | 3.00 |
27.10.2018 | Groningen PSV | 1/2 | 30.00 |
26.10.2018 | Chateauroux Ajaccio | 2/X | 15.00 |
25.10.2018 | Qarabag Vorskla Poltava | X/1 | 5.00 |
24.10.2018 | Club Brugge KV Monaco | 1/X | 15.00 |
23.10.2018 | Morecambe Mansfield | X/2 | 5.00 |
22.10.2018 | Dinamo Bucuresti Dunarea Calarasi | 2/X | 15.00 |
21.10.2018 | Fiorentina Cagliari | X/1 | 5.00 |
20.10.2018 | Ventspils Spartaks Jurmala | 1/X | 15.00 |
19.10.2018 | Garbarnia Kraków Nieciecza | X/2 | 5.00 |
18.10.2018 | Al Buqa’a Al Salt | 1/2 | 30.00 |
17.10.2018 | Robur Siena Cuneo | 2/X | 15.00 |
16.10.2018 | Denmark Austria | 1/1 | 3.00 |
15.10.2018 | San Marino U21 Croatia U21 | 1/2 | 30.00 |
14.10.2018 | Albissola Piacenza | 2/X | 15.00 |
13.10.2018 | Morocco Comoros | X/1 | 5.00 |
12.10.2018 | Drogheda Utd Finn Harps | 1/X | 15.00 |
11.10.2018 | Usti nad Labem Vitkovice | X/1 | 5.00 |
10.10.2018 | Sambenedettese Fano | 2/X | 15.00 |
09.10.2018 | Pau Chambly | X/1 | 5.00 |
08.10.2018 | CSKA Sofia Tsarsko Selo | 1/X | 15.00 |
07.10.2018 | Varzim Guimaraes B | X/2 | 5.00 |
06.10.2018 | Dun. Streda Z. Moravce | 2/1 | 30.00 |
05.10.2018 | Cercle Brugge Charleroi | X/1 | 5.00 |
04.10.2018 | Spartak M. Villarreal | X/X | 6.00 |
03.10.2018 | PSV Inter | X/2 | 5.00 |
02.10.2018 | Tranmere Lincoln City | 1/2 | 30.00 |
01.10.2018 | Troyes Auxerre | 2/X | 15.00 |
30.09.2018 | LASK Linz Sturm Graz | 1/1 | 3.00 |
29.09.2018 | Sittard Ajax | 1/2 | 30.00 |
28.09.2018 | Floridsdorfer AC A. Klagenfurt | 2/X | 15.00 |
27.09.2018 | Valladolid Levante | X/1 | 5.00 |
26.09.2018 | Mainz Wolfsburg | 1/X | 15.00 |
25.09.2018 | Montana CSKA Sofia | X/2 | 5.00 |
24.09.2018 | Norrby Varnamo | 2/1 | 30.00 |
23.09.2018 | Mariehamn TPS | 2/X | 15.00 |
22.09.2018 | Mlada Boleslav Slovacko | 1/1 | 3.00 |
21.09.2018 | Levski Sofia Bistritsa | 2/1 | 30.00 |
20.09.2018 | Sporting Qarabag | X/1 | 5.00 |
19.09.2018 | GKS Katowice Odra Opole | 1/X | 15.00 |
18.09.2018 | Club Brugge KV Dortmund | X/2 | 5.00 |
17.09.2018 | Jong Ajax Helmond | 2/1 | 30.00 |
16.09.2018 | Denizlispor Eskisehirspor | X/1 | 5.00 |
15.09.2018 | Nea Salamis AEK Larnaca | 2/X | 15.00 |
14.09.2018 | Mainz 05 II Ulm | X/1 | 5.00 |
13.09.2018 | Elche Granada CF | 2/X | 15.00 |
12.09.2018 | Hertha Berlin II Furstenwalde | 1/1 | 3.00 |
11.09.2018 | Switzerland U21 Liechtenstein U21 | 2/1 | 30.00 |
10.09.2018 | Uradd Pors Grenland | X/1 | 5.00 |
09.09.2018 | KSV Roeselare Beerschot Wilrijk | 2/X | 15.00 |
08.09.2018 | Twente Oss | X/1 | 5.00 |
07.09.2018 | Dordrecht Telstar | 2/X | 15.00 |
06.09.2018 | Netherlands Peru | X/1 | 5.00 |
05.09.2018 | Norderstedt Hamburger SV II | 1/X | 15.00 |
04.09.2018 | Odra Petrkovice Trinec | X/2 | 5.00 |
03.09.2018 | Osters Falkenbergs | 2/X | 15.00 |
02.09.2018 | Brondby Midtjylland | X/1 | 5.00 |
01.09.2018 | Reims Montpellier | 2/X | 15.00 |
31.08.2018 | Munich 1860 Energie Cottbus | X/1 | 5.00 |
30.08.2018 | Beitar TA Ramla Ironi Ramat H. | 2/X | 15.00 |
29.08.2018 | Lubeck St. Pauli II | X/1 | 5.00 |
28.08.2018 | Sogndal Mjondalen | 1/X | 15.00 |
27.08.2018 | Voluntari U Craiova 1948 CS | X/2 | 5.00 |
26.08.2018 | Keflavik Hafnarfjordur | 1/2 | 30.00 |
25.08.2018 | Nice Dijon | X/1 | 5.00 |
24.08.2018 | Almere City Roda | 1/X | 15.00 |
23.08.2018 | FK Zorya Luhansk (Ukr) RB Leipzig (Ger) | X/2 | 5.00 |
22.08.2018 | Suwalki Termalica B-B. | 2/X | 15.00 |
21.08.2018 | Derby Ipswich | X/1 | 5.00 |
20.08.2018 | Horsens Aalborg | 2/X | 15.00 |
19.08.2018 | Djurgarden Kalmar | X/1 | 5.00 |
18.08.2018 | Marignane Tours | 1/X | 15.00 |
17.08.2018 | FAC Wien Wattens | X/2 | 5.00 |
16.08.2018 | Midtjylland (Den) TNS (Wal) | 2/1 | 30.00 |
15.08.2018 | Sola Madla IL | X/1 | 5.00 |
14.08.2018 | MOL Vidi (Hun) Malmo FF (Swe) | 2/X | 15.00 |
13.08.2018 | Preussen Munster Lotte | 1/1 | 3.00 |
12.08.2018 | Besiktas Akhisar Genclik Spor | 2/1 | 30.00 |
11.08.2018 | MTK Budapest DVTK | X/1 | 5.00 |
10.08.2018 | Valenciennes Chateauroux | 1/X | 15.00 |
09.08.2018 | Mariupol (Ukr) Bordeaux (Fra) | X/2 | 5.00 |
08.08.2018 | Salzburg (Aut) Shkendija (Mac) | 2/1 | 30.00 |
07.08.2018 | Benfica (Por) Fenerbahce (Tur) | X/1 | 5.00 |
06.08.2018 | Hull City Aston Villa | 2/X | 15.00 |
05.08.2018 | Brondby Nordsjaelland | 1/1 | 3.00 |
04.08.2018 | Ludogorets Lok. Plovdiv | 2/1 | 30.00 |
03.08.2018 | Memmingen Buchbach | X/1 | 5.00 |
02.08.2018 | Lech Poznan (Pol) Shakhtyor Soligorsk (Blr) | 1/X | 15.00 |
01.08.2018 | U. San Martin porting C. | X/2 | 5.00 |
31.07.2018 | Halmstad Degerfors | 2/1 | 30.00 |
30.07.2018 | Riga FC RFS | X/1 | 5.00 |
29.07.2018 | Jablonec Sparta Prague | 1/X | 15.00 |
28.07.2018 | Triglav Aluminij | X/2 | 5.00 |
27.07.2018 | Athlone UC Dublin | 1/2 | 30.00 |
26.07.2018 | K. Almaty (Kaz) AZ Alkmaar (Ned) | 2/X | 15.00 |
25.07.2018 | BATE (Blr) HJK (Fin) | X/1 | 5.00 |
24.07.2018 | Shkendija (Mac) Sheriff Tiraspol (Mda) | 1/X | 15.00 |
23.07.2018 | Tertnes Sogndal II | X/2 | 5.00 |
22.07.2018 | Zenit Petersburg 2 Chertanovo M. | 1/2 | 30.00 |
21.07.2018 | Marseille Villarreal | 2/X | 15.00 |
20.07.2018 | Niort (Fra) Laval (Fra) | X/1 | 5.00 |
19.07.2018 | Zaria Balti (Mda) Gornik Z. (Pol) | 1/X | 15.00 |
18.07.2018 | Dulwich Hamlet Charlton | X/2 | 5.00 |
17.07.2018 | Shkupi (Mac) Rangers (Sco) | 1/2 | 30.00 |
16.07.2018 | Fylkir KR Reykjavik | 2/X | 15.00 |
15.07.2018 | Selangor Kuala Lumpur | 1/1 | 3.00 |
14.07.2018 | HJK TPS | 2/1 | 30.00 |
13.07.2018 | Slutsk FC Gomel | X/1 | 5.00 |
12.07.2018 | Neftci Baku (Aze) Ujpest (Hun) | 1/X | 15.00 |
11.07.2018 | Suduva (Ltu) APOEL (Cyp) | X/2 | 5.00 |
10.07.2018 | Alashkert (Arm) Celtic (Sco) | 1/2 | 30.00 |
09.07.2018 | Jaro HIFK | 2/X | 15.00 |
08.07.2018 | Slutsk Gorodeya | 1/1 | 3.00 |
07.07.2018 | Hamme (Bel) KV Mechelen (Bel) | 1/2 | 30.00 |
06.07.2018 | UC Dublin Shelbourne | 2/X | 15.00 |
05.07.2018 | Gzira United Sant Julia | X/1 | 5.00 |
04.07.2018 | Club Brugge FCSB | 1/X | 15.00 |
03.07.2018 | Sirius Sundsvall | X/2 | 5.00 |
02.07.2018 | Cumbernauld Colts Dumbarton | 1/2 | 30.00 |
01.07.2018 | Guangzhou Ever. Zlin | 2/X | 15.00 |
30.06.2018 | Maribor Cracovia Krakow | 1/1 | 3.00 |
29.06.2018 | Galway FC Shelbourne | X/2 | 5.00 |
28.06.2018 | Sirius Hammarby | 2/1 | 30.00 |
27.06.2018 | Zimbru Chisinau Zaria Balti | X/1 | 5.00 |
26.06.2018 | AC Oulu Kajaan | 1/X | 15.00 |
25.06.2018 | Degerfors Falkenberg | X/2 | 5.00 |
24.06.2018 | Stabaek 2 Fredrikstad | 1/2 | 30.00 |
23.06.2018 | Torpedo Kutaisi Saburtalo Tbilisi | 2/X | 15.00 |
22.06.2018 | Dnepr Mogilev Torpedo Minsk | X/1 | 5.00 |
21.06.2018 | Haukar Throttur | 1/X | 15.00 |
20.06.2018 | KuPS HJK | X/2 | 5.00 |
19.06.2018 | Poland Senegal | 1/X | 15.00 |
18.06.2018 | Isloch Minsk Brest | X/2 | 5.00 |
17.06.2018 | U. Catolica Cobreloa | 2/1 | 30.00 |
16.06.2018 | Frosinone Palermo | X/1 | 5.00 |
15.06.2018 | Morocco Iran | 1/X | 15.00 |
14.06.2018 | Kauno Zalgiris Trakai | X/2 | 5.00 |
13.06.2018 | BATE FC Gomel | 2/1 | 30.00 |
12.06.2018 | KuPS Ilves | X/1 | 5.00 |
11.06.2018 | Motala Sleipner | 1/1 | 3.00 |
10.06.2018 | Ind. Cauquenes Curico Unido | 1/2 | posp |
09.06.2018 | Nublense Colo Colo | X/2 | 5.00 |
08.06.2018 | Faroe Islands 21 Finland 21 | 1/2 | 30.00 |
07.06.2018 | Atenas Boston River | X/1 | 5.00 |
06.06.2018 | Nykopings BIS Rynninge | 1/X | 15.00 |
05.06.2018 | Sleipner AFK Linkopings | X/2 | 5.00 |
04.06.2018 | Hafnarfjordur Keflavik | 2/1 | 30.00 |
03.06.2018 | AD Cantolao Ayacucho | X/1 | 5.00 |
02.06.2018 | Juventus Bucuresti Voluntari | 1/X | 15.00 |
01.06.2018 |
Georgia Malta | X/1 | 5.00 |
FREE TIP
Every day on our site we are uploading one FREE FOOTBAL MATCH TIP. Free tips are with odds between 1.35 and 2.00